{
"privacyMode": false,
"slowDeviceMode": false,
"demoSite": false,
"rpcConcurrency": 10,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
125.1 MB | 50.11 MB | 1.5 GB | 124.2 MB | 1.43 GB |
Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 12 | 918 | 1.29 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 1 | 0.078 | 78 | 1/0 | 100 % |
getblockchaininfo | 5 | 0.086 | 17.2 | 5/0 | 100 % |
getrawtransaction | 408 | 41.051 | 100.615 | 408/0 | 100 % |
gettxout | 121 | 0.992 | 8.198 | 121/0 | 100 % |
gettxoutsetinfo | 1 | 1.373 | 1,373 | 1/0 | 100 % |
getblock | 170 | 24.857 | 146.218 | 170/0 | 100 % |
getblockhash | 166 | 10 | 60.241 | 166/0 | 100 % |
getmempoolinfo | 1 | 0.009 | 9 | 1/0 | 100 % |
getmininginfo | 1 | 0.01 | 10 | 1/0 | 100 % |
estimatesmartfee | 4 | 0.065 | 16.25 | 4/0 | 100 % |
getnetworkhashps | 2 | 0.039 | 19.5 | 2/0 | 100 % |
getchaintxstats | 41 | 2.369 | 57.78 | 41/0 | 100 % |
getblockheader | 1 | 0.105 | 105 | 1/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 1 | 7:24 ago | 7:24 ago |
disconnect | 0 | - | - |
error | 0 | - | - |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|
{
"total_heap_size": 125095936,
"total_heap_size_executable": 6815744,
"total_physical_size": 124199448,
"total_available_size": 1429902632,
"used_heap_size": 50114064,
"heap_size_limit": 1501560832,
"malloced_memory": 8192,
"peak_malloced_memory": 5138408,
"does_zap_garbage": 0
}
{}