{
"privacyMode": false,
"slowDeviceMode": false,
"demoSite": false,
"rpcConcurrency": 10,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}| Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
|---|---|---|---|---|
| 156 MB | 74.36 MB | 1.5 GB | 155.22 MB | 1.35 GB |
| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 82 | 1,585 | 4.919 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.07 | 70 | 1/0 | 100 % |
| getblockchaininfo | 3 | 0.053 | 17.667 | 3/0 | 100 % |
| gettxoutsetinfo | 1 | 0.562 | 562 | 1/0 | 100 % |
| getblockhash | 224 | 8.078 | 36.063 | 224/0 | 100 % |
| getblock | 417 | 38.785 | 93.01 | 417/0 | 100 % |
| getrawtransaction | 886 | 70.063 | 79.078 | 886/0 | 100 % |
| gettxout | 170 | 24.623 | 144.841 | 170/0 | 100 % |
| getmempoolinfo | 1 | 0.014 | 14 | 1/0 | 100 % |
| estimatesmartfee | 4 | 0.09 | 22.5 | 4/0 | 100 % |
| getmininginfo | 1 | 0.023 | 23 | 1/0 | 100 % |
| getnetworkhashps | 2 | 0.048 | 24 | 2/0 | 100 % |
| getchaintxstats | 41 | 2.185 | 53.293 | 41/0 | 100 % |
| getblockheader | 1 | 0.097 | 97 | 1/0 | 100 % |
| Action | Count | First Seen | Last Seen |
|---|---|---|---|
| connect | 1 | 7:25 ago | 7:25 ago |
| disconnect | 0 | - | - |
| error | 0 | - | - |
| RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|
{
"total_heap_size": 156004352,
"total_heap_size_executable": 7340032,
"total_physical_size": 155222896,
"total_available_size": 1351164496,
"used_heap_size": 74360888,
"heap_size_limit": 1501560832,
"malloced_memory": 8192,
"peak_malloced_memory": 5483896,
"does_zap_garbage": 0
}{}