{
"privacyMode": false,
"slowDeviceMode": false,
"demoSite": false,
"rpcConcurrency": 10,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
605.68 MB | 543.19 MB | 1.5 GB | 588.68 MB | 929.39 MB |
Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 511,465 | 2,300,794 | 18.187 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 997 | 3.909 | 3.921 | 997/0 | 100 % |
getblockchaininfo | 11,700 | 142.4 | 12.171 | 11,700/0 | 100 % |
gettxoutsetinfo | 593 | 352.003 | 593.597 | 593/0 | 100 % |
getrawtransaction | 1,414,622 | 59,873.187 | 42.325 | 1,414,557/65 | 100 % |
gettxout | 360,630 | 3,407.968 | 9.45 | 360,630/0 | 100 % |
getblock | 493,840 | 21,655.487 | 43.851 | 493,840/0 | 100 % |
getblockhash | 218,602 | 9,043.284 | 41.369 | 218,602/0 | 100 % |
getmempoolinfo | 8,551 | 82.409 | 9.637 | 8,551/0 | 100 % |
getmininginfo | 5,470 | 79.714 | 14.573 | 5,470/0 | 100 % |
estimatesmartfee | 9,592 | 238.826 | 24.898 | 9,592/0 | 100 % |
getnetworkhashps | 1,586 | 39.509 | 24.911 | 1,586/0 | 100 % |
getchaintxstats | 36,459 | 1,895.791 | 51.998 | 36,459/0 | 100 % |
getblockheader | 297 | 14.349 | 48.313 | 297/0 | 100 % |
uptime | 1,047 | 5.867 | 5.604 | 1,047/0 | 100 % |
getnettotals | 995 | 3.723 | 3.742 | 995/0 | 100 % |
getrawmempool | 3,738 | 16.187 | 4.33 | 3,738/0 | 100 % |
validateaddress | 52 | 0.888 | 17.077 | 52/0 | 100 % |
getmempoolentry | 6 | 0.396 | 66 | 6/0 | 100 % |
getmempoolancestors | 6 | 0.396 | 66 | 6/0 | 100 % |
getmempooldescendants | 6 | 0.397 | 66.167 | 6/0 | 100 % |
getpeerinfo | 12 | 0.245 | 20.417 | 12/0 | 100 % |
help | 5 | 0.191 | 38.2 | 5/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 109 | 1 week, 5 days, 8 hours ago | 4:18:20 ago |
disconnect | 133 | 1 week, 5 days, 8 hours ago | 4:18:30 ago |
error | 49 | 1 week, 5 days, 8 hours ago | 1 week, 5 days, 8 hours ago |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
blockchainScripthash_getBalance | 59 | 2.827 | 47.915 | 59/0 | 100 % |
blockchainScripthash_getHistory | 59 | 3.181 | 53.915 | 59/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 49 | 1 week, 5 days, 8 hours ago | 1 week, 5 days, 8 hours ago |
120387rygxx231gwe40 | 1 | 1 week, 5 days, 8 hours ago | 1 week, 5 days, 8 hours ago |
31207ugf4e0fed | 1 | 1 week, 5 days, 8 hours ago | 1 week, 5 days, 8 hours ago |
283h7ewsede | 65 | 1 week, 3 days, 16 hours ago | 1 day, 6 hours ago |
1237y4ewssgt | 58 | 1 week, 3 days, 16 hours ago | 1 day, 6 hours ago |
u3gr02gwef | 1 | 2 days, 12 hours ago | 2 days, 12 hours ago |
u02qg02yqge | 1 | 2 days, 12 hours ago | 2 days, 12 hours ago |
2108hs0gsdfe | 1 | 2 days, 12 hours ago | 2 days, 12 hours ago |
{
"total_heap_size": 605679616,
"total_heap_size_executable": 6815744,
"total_physical_size": 588677328,
"total_available_size": 929393888,
"used_heap_size": 543192568,
"heap_size_limit": 1501560832,
"malloced_memory": 8192,
"peak_malloced_memory": 12088072,
"does_zap_garbage": 0
}
{
"937gf47dsyde": {
"count": 49,
"firstSeen": 1700498562396,
"lastSeen": 1700498803976
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1700498562397,
"lastSeen": 1700498562397
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1700498562397,
"lastSeen": 1700498562397
},
"283h7ewsede": {
"count": 65,
"firstSeen": 1700645058771,
"lastSeen": 1701456290995
},
"1237y4ewssgt": {
"count": 58,
"firstSeen": 1700645058773,
"lastSeen": 1701456290996
},
"u3gr02gwef": {
"count": 1,
"firstSeen": 1701350213077,
"lastSeen": 1701350213077
},
"u02qg02yqge": {
"count": 1,
"firstSeen": 1701350213082,
"lastSeen": 1701350213082
},
"2108hs0gsdfe": {
"count": 1,
"firstSeen": 1701350213084,
"lastSeen": 1701350213084
}
}