{
"privacyMode": false,
"slowDeviceMode": false,
"demoSite": false,
"rpcConcurrency": 10,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}| Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
|---|---|---|---|---|
| 153.05 MB | 88.49 MB | 1.5 GB | 152.69 MB | 1.39 GB |
| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 11 | 1,432 | 0.762 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.038 | 38 | 1/0 | 100 % |
| getblockchaininfo | 5 | 0.05 | 10 | 5/0 | 100 % |
| gettxoutsetinfo | 1 | 0.423 | 423 | 1/0 | 100 % |
| getblock | 416 | 33.182 | 79.764 | 416/0 | 100 % |
| getrawtransaction | 740 | 72.419 | 97.864 | 740/0 | 100 % |
| getblockhash | 318 | 13.193 | 41.487 | 318/0 | 100 % |
| gettxout | 113 | 0.892 | 7.894 | 113/0 | 100 % |
| getmempoolinfo | 1 | 0.012 | 12 | 1/0 | 100 % |
| getmininginfo | 1 | 0.013 | 13 | 1/0 | 100 % |
| estimatesmartfee | 4 | 0.088 | 22 | 4/0 | 100 % |
| getnetworkhashps | 2 | 0.045 | 22.5 | 2/0 | 100 % |
| getchaintxstats | 41 | 2.291 | 55.878 | 41/0 | 100 % |
| getblockheader | 1 | 0.117 | 117 | 1/0 | 100 % |
| Action | Count | First Seen | Last Seen |
|---|---|---|---|
| connect | 1 | 8:18 ago | 8:18 ago |
| disconnect | 0 | - | - |
| error | 0 | - | - |
| RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|
{
"total_heap_size": 153051136,
"total_heap_size_executable": 6815744,
"total_physical_size": 152687128,
"total_available_size": 1391499864,
"used_heap_size": 88491240,
"heap_size_limit": 1501560832,
"malloced_memory": 8192,
"peak_malloced_memory": 5080752,
"does_zap_garbage": 0
}{}