{
"privacyMode": false,
"slowDeviceMode": false,
"demoSite": false,
"rpcConcurrency": 10,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
213.85 MB | 116.03 MB | 1.5 GB | 213.36 MB | 1.36 GB |
Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 5,001 | 5,610 | 47.13 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 2 | 3.292 | 1,646 | 2/0 | 100 % |
getblockchaininfo | 13 | 16.192 | 1,245.538 | 13/0 | 100 % |
getrawtransaction | 3,333 | 5,630.329 | 1,689.268 | 3,333/0 | 100 % |
gettxout | 1,004 | 1,319.735 | 1,314.477 | 1,004/0 | 100 % |
gettxoutsetinfo | 1 | 1.116 | 1,116 | 1/0 | 100 % |
getblock | 978 | 1,536.405 | 1,570.966 | 978/0 | 100 % |
getblockhash | 305 | 531.841 | 1,743.741 | 305/0 | 100 % |
getmempoolinfo | 7 | 6.522 | 931.714 | 7/0 | 100 % |
estimatesmartfee | 12 | 13.449 | 1,120.75 | 12/0 | 100 % |
getmininginfo | 5 | 6.384 | 1,276.8 | 5/0 | 100 % |
getnetworkhashps | 2 | 2.176 | 1,088 | 2/0 | 100 % |
getchaintxstats | 207 | 188.847 | 912.304 | 207/0 | 100 % |
getblockheader | 1 | 1.201 | 1,201 | 1/0 | 100 % |
getrawmempool | 4 | 3.936 | 984 | 4/0 | 100 % |
help | 1 | 1.165 | 1,165 | 1/0 | 100 % |
uptime | 1 | 3.577 | 3,577 | 1/0 | 100 % |
getnettotals | 1 | 1.123 | 1,123 | 1/0 | 100 % |
getpeerinfo | 1 | 3.013 | 3,013 | 1/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 1 | 22:04 ago | 22:04 ago |
disconnect | 0 | - | - |
error | 0 | - | - |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|
{
"total_heap_size": 213848064,
"total_heap_size_executable": 9437184,
"total_physical_size": 213358512,
"total_available_size": 1362520896,
"used_heap_size": 116032144,
"heap_size_limit": 1501560832,
"malloced_memory": 8192,
"peak_malloced_memory": 6597776,
"does_zap_garbage": 0
}
{}