{
"privacyMode": false,
"slowDeviceMode": false,
"demoSite": false,
"rpcConcurrency": 10,
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": false
}| Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
|---|---|---|---|---|
| 318 MB | 251.84 MB | 1.5 GB | 317.28 MB | 1.23 GB |
| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,887 | 31,135 | 5.714 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2 | 0.047 | 23.5 | 2/0 | 100 % |
| getblockchaininfo | 59 | 0.915 | 15.508 | 59/0 | 100 % |
| gettxoutsetinfo | 10 | 4.894 | 489.4 | 10/0 | 100 % |
| getblock | 5,777 | 162.226 | 28.081 | 5,777/0 | 100 % |
| getrawtransaction | 20,049 | 743.109 | 37.065 | 20,049/0 | 100 % |
| gettxout | 4,923 | 46.526 | 9.451 | 4,923/0 | 100 % |
| getblockhash | 2,227 | 78.99 | 35.469 | 2,221/6 | 99.7 % |
| getmempoolinfo | 18 | 0.136 | 7.556 | 18/0 | 100 % |
| getmininginfo | 18 | 0.161 | 8.944 | 18/0 | 100 % |
| estimatesmartfee | 52 | 0.769 | 14.788 | 52/0 | 100 % |
| getnetworkhashps | 14 | 0.281 | 20.071 | 14/0 | 100 % |
| getchaintxstats | 460 | 28.909 | 62.846 | 460/0 | 100 % |
| getblockheader | 3 | 0.213 | 71 | 3/0 | 100 % |
| uptime | 1 | 0.01 | 10 | 1/0 | 100 % |
| getnettotals | 1 | 0.01 | 10 | 1/0 | 100 % |
| getrawmempool | 1 | 0.01 | 10 | 1/0 | 100 % |
| Action | Count | First Seen | Last Seen |
|---|---|---|---|
| connect | 2 | 4:47:19 ago | 1:50:28 ago |
| disconnect | 1 | 1:50:38 ago | 1:50:38 ago |
| error | 0 | - | - |
| RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 6 | 3:08:35 ago | 58:40 ago |
| 389wer07eghdd | 6 | 3:08:35 ago | 58:40 ago |
{
"total_heap_size": 318001152,
"total_heap_size_executable": 9437184,
"total_physical_size": 317275856,
"total_available_size": 1225430912,
"used_heap_size": 251835912,
"heap_size_limit": 1501560832,
"malloced_memory": 8192,
"peak_malloced_memory": 5449544,
"does_zap_garbage": 0
}{
"283h7ewsede": {
"count": 6,
"firstSeen": 1786985488441,
"lastSeen": 1786993283499
},
"389wer07eghdd": {
"count": 6,
"firstSeen": 1786985488442,
"lastSeen": 1786993283500
}
}